The first
Asia Oceania Region Workshop on GNSS
January 25-26 2010, Bangkok, Thailand
Chairpersons' Report
Day One January 25 (Monday)
Day Two January 26 (Tuesday)
The first Workshop Report (APRSFA-16 Report)

The first Asia Oceania Regional Workshop on GNSS
The first Asia Oceania Regional Workshop on GNSS was successfully run on 25 and 26 January 2010 at the Sofitel Centara Grand Hotel, Bangkok, Thailand. The workshop was hosted by the Japan Aerospace Exploration Agency (JAXA), the Satellite Positioning research and Application Center (SPAC), and the Geospatial Information and Space Technology Development Agency (GISTDA) of Thailand, and supported by the United Nations International Committee on GNSS (ICG).
The workshop was held to promote joint demonstration projects of multi-GNSS applications in the Asia Oceania Region by sharing information and exchanging views and perspectives concerning the proposed Multi-GNSS Demonstration Campaign. The workshop had 195 participants from 95 organizations, including GNSS providers, universities, research institutes and agencies, gathered from 18 countries. The attendees included the Acting Executive Director of GISTDA, Chairperson of SPAC, Vice President of the International Federation of Surveyors (FIG), Director of Information and Communications Technology and Disaster Risk Reduction Division (IDD) United Nations Economic and Social Commission for Asia and the Pacific (ESCAP), United Nations Office of Outer Space Affairs (UNOOSA), Secretariat of Strategic Headquarters for Space Policy Government of Japan, and representatives of GNSS signal providers: Department of State USA, Russian Space Systems Russia, Delegation of the European Union to Thailand, Beijing Global Information Center of Application and Exploitation China, and JAXA.
The participants discussed the proposed concept of the Multi-GNSS Demonstration Campaign. The organization which will promote the campaign will shortly be launched as further detailed definition of the organization was recommended by the co-chairpersons in order to encourage specific joint demonstration projects related to multi-GNSS applications.
Several potential joint projects of the Multi-GNSS Demonstration Campaign were proposed by the coordinators of four discussion groups: “multi-GNSS network”, “Precise positioning”, “Disaster mitigation and management”, and “Intelligent Transport Systems (ITS), Mapping, and Location Based Services (LBS)”. Detailed plans of these joint projects will be presented in the next workshop.
It is hoped that the next annual regional workshop will be held by the end of 2010, with the date and venue of the next workshop to be announced shortly.
***
Multi-GNSS Asia (MGA) will be established on a voluntary basis to promote Multi-GNSS Demonstration Campaign. More information on the MGA can be found on its information portal at http://www.multignss.asia
10 February 2010
Co Chairperson Akio Yasuda
Professor, Tokyo University of Marine Science and Technology
Co Chairperson Chris Rizos
Professor, University of New South Wales
Workshop details
| Venue: | Sofitel Centara Grand Bangkok 1695 Phaholyothin Road , Chatuchak, 10900 BANGKOK, THAILAND http://www.sofitel.com/gb/hotel-3432-sofitel-centara-grand-bangkok/index.shtml |
|---|---|
| Host: | Japan Aerospace Exploration Agency (JAXA) Satellite Positioning Research and Application Center (SPAC) Geo-Informatics and Space Technology Development Agency (GISTDA) |
| Support: | United Nations International Committee on GNSS (UNICG) |
| Participant: | 195 people |
| Countries: | 18 Countries |
Program
(The materials are available on "Multi GNSS Wiki")
| 7:30-8:30 | Registration |
|---|---|
| 8:30 | Opening Session Hiroshi Kuwahara, Chairperson of Satellite Positioning Research and Applications Center (SPAC) |
| 8:50 | Keynote Speech |
| 9:20 | Potential Applications of GNSS in Socio-economic Development in the Asia-Pacific region Xuan Zengpei, Director of Information and Communications Technology and Disaster Risk Reduction Division (IDD), United Nations Economic and Social Commission for Asia and the Pacific (ESCAP) |
| 9:40 | "ICG development and its activities" Sharafat Gadimova, United Nations Office of Outer Space Affairs |
| 10:00-10:30 | Coffee Break |
| 10:30 | GPS David Turner, Department of State, USA orLt Col Patrick Harrington, Office of the Under Secretary of the Air Force, USA |
|---|---|
| 10:45 | GLONASS Sergey Rybkin, International Cooperation Department, Federal Space Agency, Russia |
| 11:00 | Galileo Samuel Cantell, Delegation of the European Union to Thailand, Thailand |
| 11:15 | Compass CHEN Xiangdong, BGIC, P.R.China |
| 11:30 | QZSS Koji Terada, Japan Aerospace Exploration Agency, Japan |
| 11:45 | IRNSS Bal Krishna, Coordinates, India |
| 12:00 | Introduction of the concept of "Asia-Oceania Multi-GNSS Demonstration Campaign" Satoshi Kogure, Japan Aerospace Exploration Agency |
|---|---|
| 12:20-13:20 | Lunch Break, Room: Vibhavadee Ballroom C |
A) Infrastructure, augmentation technologies (Session chair: Shinichi Nakamura) |
|
| 13:20 | A-1: The IGS & the Future Multi-GNSS in the Asia Oceania Region Chris Rizos, University of New South Wales, Australia |
| 13:35 | A-2: GPS Earth Observation Network System (GEONET) Satoshi Kawamoto, Geographical Survey Institute, Japan |
| 13:50 | A-3: Improvement of the GPS Performance in Urban Canyon Using QZSS Nobuaki Kubo, Tokyo University of Marine Science and Technology, Japan |
| 14:05 | A-4: Precise Point Positioning Experiment by using QZSS LEX Tomoji Takasu, Tokyo University of Marine Science and Technology, Japan |
| 14:20 | A-5: Multi-GNSS Receiver and Application Mitsutaka Nakamura, TOPCON CORPORATION, Japan |
| 14:35 | A-6: Trimble GNSS Infrastructure Tan Siew Siong, TRIMBLE Navigation Singapore PTE Limited, Singapore |
| 14:50 | Q&A session for A-1 to A-6 |
| 15:15-15:45 | Coffee Break |
B)Precise Positioning (Session chair: Noboru Noguchi) |
|
| 15:45 | B-1: GNSS Application in Thailand and New Possibilities Nitin Kumar Tripathi, Asian Institute of Technology, Thailand |
| 16:00 | B-2: GNSS Applications of Agricultural Machine in China Jun Chen, Northwest A & F University, China |
| 16:15 | B-3: Application of Precision Farming Technology for Oil Crop Cultivation in the People’s Republic of China Takashi KATAOKA, Hokkaido University, JAPAN |
| 16:30 | B-4: Review of GPS utilization in agriculture field machinery in Korea Sun-Ok Chung, Chungnam National University, S Korea |
| 16:45 | B-5: GNSS utilization status and challenges for construction machinery Toshihiko Kouda, Komatsu Corp., Japan |
| 17:00 | Q&A session for B-1 to B-5 |
C) Ionospheric Observation (Session chair Minoru Kubota) |
|
| 17:15 | C-1:Effects of ionospheric irregularities and disturbances on GNSS Yuichi Ohtsuka, Nagoya University, Japan |
| 17:30 | C-2:SEALION: An observation network for nowcast and forecast of equatorial ionospheric disturbances causing degradation of GNSS positioning Minoru Kubota, National Institute of Information and Communications Technology, Japan |
| 17:45 | C-3: Aviation use of GNSS and ionosphere data collection/sharing plan in Asia/Pacific region Susumu Saito, Electronic Navigation Research Institute (ENRI), Japan |
| 18:00 | Q&A session for C-1 and C-3 |
| 18:10 | First day session adjourn |
| 18:30-20:30 | Reception, SalaThai, Lower Lobby (LL Floor) |
D) Disaster Mitigation and Management (Session chair: Teruyuki Kato) |
|
| 8:30 | D-1: GNSS Application for Disaster Mitigation and Management - GPS Buoy Tsunami Monitoring System Hideki Den, Hitachi Zosen, and Teruyuki Kato, University of Tokyo, Japan |
| 8:45 | D-2: GNSS Meteorology in Japan and Expectations for QZSS Yoshinori Shoji, Meteorological Research Institute of Japan |
| 9:00 | D-3:Applications of QZSS in FORMOSAT-3 Radio Occultation Experiment Jyh-Ching Juang, National Chung Kang University, Taiwan |
| 9:15 | D-4: Application of a web-based GPS displacement monitoring system Koichi Tsuno, Wataru Sato, Kokusai Kogyo Co., JapanTomohiro Masunari, FURUNO ELECTRIC CO., Japan Norikazu Shimizu, Yamaguchi University, Japan |
| 9:30 | D-5: Development Plan of Real-time Disaster Management Support Application with QZS Testuya Kusuda, NTT Data Corp., Japan |
| 9:45 | D-6: THE PRESENT AND POTENTIAL APPLICATIONS OF GNSS CORS IN INDONESIA HASANUDDIN Z. ABIDIN (TBD), Institute of Technology Bandung, Indonesia |
| 10:00 | Q&A session for D-1 to D-6 |
| 10:20-10:50 | Coffee Break |
E) Intelligent Transport Systems, Mapping and Location Based Service (Session chair: Takayuki Morikawa) |
|
| 10:50 | E-1: Applications of GPS Loggers for TDM Policies and Measures Takayuki Morikawa, Nagoya University, Japan |
| 11:05 | E-2: Technical Challenges in introducing a GNSS-based Vehicle Location System Joseph Chin, Land Transportation Authority, Singapore |
| 11:20 | E-3: Status on GNSS based transportation technology in Korea Jeongho Cho, Korean Aerospace Research Institute (KARI), Korea |
| 11:35 | E-4: GNSS for ITS services in Thailand Samard Doungwichitrkul, ITS-Thailand, Thailand |
| 11:50 | E-5: Mobile mapping system leads the high accuracy 3D world Shoichi KIMOTO, Mitsubishi Electric Corp., Japan |
| 12:05 | E-6:Cutting-edge Location Based Services with GPS embedded Cell Phones in Japan HIDEYUKI FUJISAWA, ZENRIN DataComm Co., LTD., Japan |
| 12:20 | Q&A session for E-1 to E-6 |
| 12:40-13:40 | Lunch Break, Suanbua Restaurant |
F) Timing and Others (Session chair: Satoshi Kogure) |
|
| 13:40 | F-1: Introduction and Proposal of Joint Research on RESSOX Toshiaki Iwata, National Institute of Advanced Industrial Science and Technology (AIST), Japan |
| 13:55 | F-2:Time dissemination experiment using the QZSS LEX signal and suggestions for other applications Maho Nakamura, National Institute of Information and Communications Technology (NICT), Japan |
| 14:10 | F-3:Heavy Metal Concentration in Batangas and Balayan Bays: Assessment, Treatment and Interventions Alma M. Kalaw, University of Batangas, Philippine |
| 14:25 | F-4: The SEAGAL Project Objectives and Activities Gabriella Povero, Istituto Superiore "Mario Boella", Laboratorio Navigazione, Italy |
| 14:40 | F-5: Use of GPS/GNSS for Future NASA Missions J. J. Miller, National Aeronautics and Space Administration (NASA), USA |
| 14:55 | Q&A session for F-1 to F-5 |
| 15:15 | Orientation |
|---|---|
| 15:30-16:00 | Coffee Break |
| 16:00 | Group Discussion Parallel group discussion in following application fields and infrastructure
|
| 17:00 | Summary of Group discussion (Group leader's presentation) |
|---|---|
| 17:30 | Wrap up of the Workshop |
| 17:40 | Next Step of "Asia-Oceania Multi-GNSS Demonstration Campaign" |
| 17:50 | Closing remarks
|
| 18:00 | Workshop adjourn |

















